Our use of cookies

This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. For more details about cookies and how to manage them see our cookie policy


Analytics cookies

We’d like to set Google Analytics cookies to help us to improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify anyone.


You are viewing solutions for region: Poland
powrót
Idź do
  Chemical Analysis (%) Grain Size
Distribution (mm)
  Mg Si Ca Al RE
NODULANT 225 4.5/5.5 42/50 1.8/2.6 < 0.8 1.9/2.5 2/10 - 4/30 - 10/30
NODULANT 016 5.5/6.5 42/50 0.8/1.6 < 1 < 0.25 2/10 - 4/30 - 10/30
NODULANT 116 5.5/6.5 42/50 0.8/1.6 < 1 0.4/0.7 2/10 - 4/30 - 10/30
NODULANT 116A 5.5/6.5 42/50 0.8/1.6 < 0.8 0.8/1.2 2/10 - 4/30 - 10/30
NODULANT 137 6.2/7.2 42/50 2.7/3.5 < 0.8 0.45/0.75 2/10 - 4/30 - 10/30
NODULANT 137A 5.6/6.6 42/48 2.5/3.5 < 0.8 0.8/1.2 2/10 - 4/30 - 10/30
NODULANT 019 8.4/9.6 42/48 0.8/1.6 < 0.8 < 0.25 2/10 - 4/30 - 10/30
NODULANT 119 8.4/9.6 42/50 0.8/1.6 < 0.8 0.8/1.2 2/10 - 4/30 - 10/30
NODULANT 139 8.4/9.6 42/50 2.7/3.5 < 0.8 0.8/1.2 2/10 - 4/30 - 10/30

Chcesz się dowiedzieć więcej?

Tel.: +48 (0) 323 303 530
Fax: +48 (0) 323 303 535

Email URL: [email protected]